| Name | Club | Time | |
| 1 | J.Kerr | Edinburgh AC | 9:29 |
| 2 | R.Bough | Edinburgh AC | 9:49 |
| 3 | A.Carcas | Edinburgh AC | 10:05 |
| 4 | L.Rees | Fife AC | 10:06 |
| 5 | A.Thompson | Pitreavie AAC | 10:09 |
| 6 | D.Davidson | Fife AC | 10:14 |
| 7 | E.Rose | Dundee Hawkhill H | 10:16 |
| 8 | N.Cox | Team Border | 10:19 |
| 9 | S.Murray | Aberdeen AAC | 10:21 |
| 10 | J.Stanners | Team Border | 10:38 |
| 11 | E.McMillan | Banchory Stonehaven | 10:43 |
| 12 | F.Ingledew | Fife AC | 10:49 |
| 13 | J.Kerr | Central AC | 10:51 |
| 14 | K.Miller | Perth Strathtay H. | 10:59 |
| 15 | K.Stevens | Team Border | 11:03 |
| 16 | J.Cousin | Lasswade AC | 11:04 |
| 17 | C.Harris | Central AC | 11:06 |
| 18 | D.Mestecky | Strathearn Harriers | 11:15 |
| 19 | I.Davies | Central AC | 11:15 |
| 20 | K.Potter | Central AC | 11:16 |
| 21 | R.Britton | Team Border | 11:32 |
| 22 | P.Crineon | Edinburgh AC | 11:35 |
| 23 | B.McRoberts | Falkirk Victoria H | 11:37 |
| 24 | K.McKenzie | Lasswade AC | 11:58 |
| 25 | C.Grahame | Lasswade AC | 12:04 |
| 26 | M.English | Central AC | 12:05 |
| 27 | L.Strachan | Central AC | 12:18 |
| 28 | G.Beatson | Pitreavie AAC | 12:19 |
| 29 | D.Wilson | Linlithgow AAC | 12:21 |
| 30 | C.Smith | Pitreavie AAC | 12:38 |
| 31 | C.Swan | Dundee Hawkhill H | 12:43 |
| 32 | M.Murray | Corstorphine AAC | 13:09 |
| 33 | C.Cambell | Harmeny AAC | 13:10 |
| 34 | T.Wake | Strathearn Harriers | 14:01 |
| 35 | J.Scott | Corstorphine AAC | 14:02 |
| 36 | C.Bertie | Dundee Hawkhill H | 14:19 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 1 |
2 |
3 |
6 | |
| 2 | Fife AC | 4 |
6 |
12 |
22 | |
| 3 | Team Border | 8 |
10 |
15 |
33 | |
| 4 | Central AC | 13 |
17 |
19 |
49 | |
| 5 | Pitreavie AAC | 5 |
28 |
30 |
63 | |
| 6 | Lasswade AC | 16 |
24 |
25 |
65 | |
| 7 | Central AC "B" | 20 |
26 |
27 |
73 | |
| 8 | Dundee Hawkhill H | 7 |
31 |
36 |
74 | |
| 9 | Strathearn Harriers | 18 |
34 |
100 | 152 | |
| 10 | Corstorphine AAC | 32 |
35 |
100 | 167 | |
| 11 | Aberdeen AAC | 9 |
200 | 209 | ||
| 12 | Banchory Stonehaven | 11 |
200 | 211 | ||
| 13 | Perth Strathtay H. | 14 |
200 | 214 | ||
| 14 | Falkirk Victoria H | 23 |
200 | 223 | ||
| 15 | Linlithgow AAC | 29 |
200 | 229 | ||
| 16 | Harmeny AAC | 33 |
200 | 233 | ||